Homes for Sale Near Harris Bank |
| Keyword | Avg Price | Price/Sf |
| Basement | $284,515 | $111 |
| Pool | $277,383 | $104 |
| Custom Built | $304,436 | $122 |
| Ranch | $213,165 | $116 |
| Price Reduced | $192,338 | $94 |
| Golf Course | $179,112 | $93 |
| Farm | $240,307 | $135 |
| Gated | $182,423 | $110 |
| New Listings | $180,175 | $106 |
| Cul De Sac | $178,328 | $97 |
| Loft | $234,753 | $98 |
| Lake View | $213,165 | $103 |
| Lake Front | $214,436 | $119 |
| Tennis Court | $145,715 | $79 |
| Two Story | $300,045 | $109 |
![]() |
Mary Ann Alberson |
![]() CENTURY 21 Alliance Group |
| 450 W. Lincolnway - Suite 200 Valparaiso, Indiana 46385 |
||
|
email: maryann@21alliance.com Direct: 219-765-9534 Toll Free: 888-771-2090 Office : 219-462-2090 |
Loading Data. Please wait.