Homes for Sale Near St Christophers Episcopal Chr |
| Keyword | Avg Price | Price/Sf |
| Basement | $283,576 | $111 |
| Pool | $276,755 | $105 |
| Custom Built | $304,365 | $122 |
| Ranch | $213,087 | $116 |
| Price Reduced | $196,002 | $94 |
| Golf Course | $179,101 | $93 |
| Farm | $240,274 | $135 |
| Gated | $183,463 | $110 |
| New Listings | $157,603 | $101 |
| Cul De Sac | $177,818 | $99 |
| Loft | $234,753 | $98 |
| Lake View | $213,118 | $103 |
| Lake Front | $214,436 | $119 |
| Tennis Court | $145,715 | $79 |
| Two Story | $300,045 | $109 |
![]() |
Mary Ann Alberson |
![]() CENTURY 21 Alliance Group |
| 450 W. Lincolnway - Suite 200 Valparaiso, Indiana 46385 |
||
|
email: maryann@21alliance.com Direct: 219-765-9534 Toll Free: 888-771-2090 Office : 219-462-2090 |
Loading Data. Please wait.