| Average Listing Price | $224,552 |
| Average Price Per Sqft. | $598 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46307 | $225,725 | $120 |
| Keyword | Avg Price | Price/Sf |
| Basement | $304,649 | $960 |
| Custom Built | $300,450 | $2,015 |
| Pool | $294,741 | $123 |
| Ranch | $249,027 | $136 |
| Golf Course | $246,226 | $117 |
| Farm | $272,486 | $143 |
| Cul De Sac | $177,544 | $11,152 |
| Gated | $270,138 | $131 |
| Loft | $271,437 | $113 |
| Two Story | $301,987 | $114 |
| Lake View | $264,790 | $127 |
| Lake Front | $266,590 | $145 |
| Boat Dock | $331,561 | $138 |
| Horse | $272,425 | $150 |
| Price Reduced | $185,463 | $116 |
![]() |
Mary Ann Alberson |
![]() CENTURY 21 Alliance Group |
| 450 W. Lincolnway - Suite 200 Valparaiso, Indiana 46385 |
||
|
email: maryann@21alliance.com Direct: 219-765-9534 Toll Free: 888-771-2090 Office : 219-462-2090 |
Loading Data. Please wait.