| Average Listing Price | $204,294 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46307 | $226,598 | $119 |
| Keyword | Avg Price | Price/Sf |
| Basement | $279,973 | $131 |
| Custom Built | $276,768 | $132 |
| Pool | $297,034 | $124 |
| Ranch | $211,428 | $131 |
| Golf Course | $224,189 | $126 |
| Cul De Sac | $125,483 | $127 |
| Farm | $167,048 | $139 |
| Gated | $287,024 | $142 |
| Loft | $249,797 | $115 |
| Lake View | $304,812 | $144 |
| Two Story | $419,601 | $138 |
| Lake Front | $281,098 | $147 |
| Boat Dock | $364,673 | $137 |
| Foreclosure | $185,930 | $84 |
| Tennis Court | $197,824 | $101 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Ann Alberson and Debbie Rasala |
![]() CENTURY 21 Alliance Group |
| 450 W. Lincolnway - Suite 200 Valparaiso, Indiana 46385 |
||
|
email: maryann@21alliance.com Direct: 219-765-9534 Toll Free: 888-771-2090 Office : 219-462-2090 |
Loading Data. Please wait.